There might be ±0.5 - 1 inches (~1.27 - 2.54 cm) difference due to manual measurement and production processes
Body length - measured from high point of shouder from front when laid flat
Bust/ Chest - measured one inch below armhole when laid flat
Unisex T-Shirt
Adult
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Bust/Chest |
18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length |
7 1/4 | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 |
Cm | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Bust/Chest | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
Sleeve Length from center back | 18.41 | 19.68 | 20.96 | 22.23 | 23.50 | 24.77 | 26.04 | 27.30 |
Youth
Inch | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Bust/Chest | 16 | 17 | 18 | 19 | 20 |
Sleeve Length | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 16 1/2 |
Cm | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 52.07 | 55.88 | 59.69 | 63.50 | 67.31 |
Bust/Chest | 40.64 | 43.18 | 45.72 | 48.26 | 50.80 |
Sleeve Length | 34.29 | 36.83 | 39.37 | 41.91 | 44.45 |
Women's T-Shirt
Inch | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Across Shoulders | 15 | 16 | 17 | 18 1/2 | 19 3/4 | 21 |
Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
Body Width | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
Sleeve Length | 5 3/4 | 6 | 6 1/4 | 6 1/4 | 6 3/4 | 7 |
Cm | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Across Shoulders | 38.1 | 40.64 | 43.18 | 46.99 | 50.17 | 53.34 |
Body Length | 64.77 | 66 | 68.58 | 71.12 | 72.39 | 73.66 |
Body Width | 43.82 | 48.9 | 53.98 | 59.06 | 64.14 |
69.22 |
Sleeve Length | 14.61 | 15.24 | 15.88 | 15.88 | 17.15 | 17.78 |
Sweatshirt/Sweater
Adult
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (From Center Back) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Cm | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 |
Body Width | 50.80 | 55.90 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 | 86.36 |
Sleeve Length (From Center Back) | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 103.33 | 102.87 |
Youth
Inch | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19.75 | 21.25 | 22.5 | 24 | 25.5 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Sleeve Length from center back | 23.5 | 26.5 | 27.75 | 30.25 | 33 |
Cm | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 50.16 | 53.98 | 57.15 | 60.96 | 64.77 |
Body Width | 40.64 | 43.18 | 45.72 | 48.26 | 50.80 |
Sleeve Length from center back | 59.69 | 67.31 | 70.48 | 76.84 | 83.82 |
Hoodie
Adult
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length from center back | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
Cm | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 |
Body Width | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 | 86.36 |
Sleeve Length from center back | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Youth
Inch | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Sleeve Length from center back |
23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Cm | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 50.16 | 53.98 | 57.15 | 60.96 | 64.77 |
Body Width | 40.64 | 43.18 | 45.72 | 48.26 | 50.80 |
Sleeve Length from center back |
59.69 | 67.31 | 70.48 | 76.84 | 83.82 |
Toddler
Short-sleeved Toddler
Inch | NB (0-3M) | 6M | 12M | 18M | 24M |
---|---|---|---|---|---|
Body Width | 7.50 | 9 | 10 | 11 | 12 |
Body Length | 10.75 | 11.76 | 12.75 | 13.75 | 14.75 |
Sleeve Length from center back |
2.52 | 2.76 | 2.99 | 3.23 | 3.50 |
Cm | NB (0-3M) | 6M | 12M | 18M | 24M |
---|---|---|---|---|---|
Body Width | 19.05 | 22.86 | 25.40 | 27.94 | 30.48 |
Body Length | 27.31 | 29.88 | 32.39 | 34.93 | 37.46 |
Sleeve Length from center back |
6.40 | 7 | 7.6 | 8.2 | 8.9 |
Long-sleeved Toddler
Inch | NB (0-3M) | 6M | 12M | 18M |
---|---|---|---|---|
Body Width | 7.24 | 8.74 | 9.72 | 10.75 |
Body Length | 10.75 | 11.73 | 12.76 | 13.78 |
Sleeve Length from center back |
8.37 | 8.62 | 8.87 | 10 |
Cm | NB (0-3M) | 6M | 12M | 18M |
---|---|---|---|---|
Body Width | 18.40 | 22.20 | 24.70 | 27.30 |
Body Length | 27.30 | 29.80 | 32.40 | 35.00 |
Sleeve Length from center back |
21.27 | 21.91 | 22.54 | 25.4 |
Pet tank top
Inch | M | L | XL |
Length | 10 | 12 | 15.5 |
Height | 7.24 | 8.23 | 9.25 |
Fit (Ibs) | 11 - 23 | 24 - 45 | 46 - 70 |
Fit (kg) | 5 - 10.43 | 10.88 - 20.41 | 20.41 - 31.75 |
Cm | M | L | XL |
Length | 25.40 | 30.48 | 39.37 |
Height | 18.40 | 20.90 | 23.50 |
Fit (Ibs) | 11 - 23 | 24 - 45 | 46 - 70 |
Fit (kg) | 5 - 10.43 | 10.88 - 20.41 | 20.41 - 31.75 |
Pet Hoodie
Inch | XXS | XS | S | M | L |
Girth (Circumference) | 17.30 | 18.50 | 20.50 | 22.50 | 26.50 |
Crown of Hood to Hem (length) | 14.25 | 15.75 | 18.00 | 19.50 | 24.50 |
Collar to Hem (length) | 9.75 | 10.75 | 11.75 | 12.50 | 16.75 |
Leg Opening | 7.00 | 8.20 | 9.30 | 10 | 12.5 |
Neck Opening | 12 | 12 | 13.40 | 14.50 | 15 |
Hood Opening | 13 | 13.6 | 15 | 17 | 19 |
Cm | XXS | XS | S | M | L | |
Girth (Circumference) | 43.94 | 46.99 | 52.07 | 57.15 | 67.31 | |
Crown of Hood to Hem (length) | 36.20 | 40.01 | 45.72 | 49.53 | 62.23 | |
Collar to Hem (length) | 24.77 | 27.31 | 29.84 | 31.75 | 42.55 | |
Leg Opening | 17.78 | 20.83 | 23.62 | 25.40 | 31.75 | |
Neck Opening | 30.48 | 30.48 | 34.04 | 36.83 | 38.10 | |
Hood Opening | 33.02 | 34.54 |
|
43.18 | 48.26 |